Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7.50 lb | Muntons - Maris Otter | 38 | 2.3 | 71.4% | |
1 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 9.5% | |
0.50 lb | American - Blackprinz | 36 | 500 | 4.8% | |
0.50 lb | German - Chocolate Wheat | 31 | 413 | 4.8% | |
1 lb | Aromatic Malt | 35 | 20 | 9.5% | |
10.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Magnum | Leaf/Whole | 15 | Boil | 60 min | 62.48 | 14.3% | |
1 oz | Chinook | Pellet | 13 | Whirlpool at 200 °F | 0 min | 7.03 | 14.3% | |
2 oz | Simcoe | Pellet | 12.7 | Whirlpool at 200 °F | 3 min | 13.73 | 28.6% | |
1 oz | Chinook | Leaf/Whole | 13 | Dry Hop | 3 days | 14.3% | ||
2 oz | Simcoe | Pellet | 12.7 | Dry Hop | 3 days | 28.6% | ||
7 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.25 lb | Stumptown Coffee | Flavor | Secondary | 0 min. | |
3 g | Gypsum | Water Agt | Mash | 0 min. | |
0.50 oz | Epsom Salt | Water Agt | Mash | 0 min. | |
1 oz | CaCl | Water Agt | Mash | 0 min. |
Wyeast - Rogue Pacman 1764 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.35 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
100 | 5 | 35 | 60 | 50 | 265 |
2g Gypsum 2g Epsom 0.5 CaCl |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4 gal | Temperature | -- | 151 °F | 60 min | |
4 gal | Sparge | -- | 171 °F | 30 min | |
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 3.28 | 13.1 |
Mash volume with grains | 4.12 | 16.5 |
Grain absorption losses | -1.31 | -5.3 |
Remaining sparge water volume (equipment estimates 5.43 g | 21.7 qt) | 4.28 | 17.1 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.15 g | 28.6 qt) | 6 | 24 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume | 5.61 | 22.5 |
Hops absorption losses (whirlpool, hop stand) | -0.11 | -0.5 |
Going into fermentor | 5.5 | 22 |
Total: | 7.56 | 30.3 |
Equipment Profile Used: | System Default |