Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
15.16 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 78.4% | |
1.52 kg | Flaked Wheat | 34 | 2 | 7.9% | |
1.52 kg | Flaked Oats | 33 | 2.2 | 7.9% | |
1.14 kg | German - Carapils | 35 | 1.3 | 5.9% | |
19.34 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
14.14 g | Mosaic | Pellet | 13.1 | First Wort | 0 min | 4 | 1.6% | |
14.14 g | Citra | Pellet | 12.5 | First Wort | 0 min | 3.82 | 1.6% | |
14.14 g | El Dorado | Pellet | 14.8 | First Wort | 0 min | 4.52 | 1.6% | |
19.20 g | Mosaic | Pellet | 13.1 | Whirlpool at 80 °C | 40 min | 2.75 | 2.2% | |
19.20 g | Citra | Pellet | 12.5 | Whirlpool at 80 °C | 40 min | 2.63 | 2.2% | |
19.20 g | El Dorado | Pellet | 14.8 | Whirlpool at 80 °C | 40 min | 3.11 | 2.2% | |
43.11 g | Mosaic | Pellet | 13.1 | Whirlpool at 80 °C | 30 min | 6.18 | 5% | |
43.11 g | Citra | Pellet | 12.5 | Whirlpool at 80 °C | 30 min | 5.89 | 5% | |
43.11 g | El Dorado | Pellet | 14.8 | Whirlpool at 80 °C | 30 min | 6.98 | 5% | |
57.27 g | Mosaic | Pellet | 13.1 | Whirlpool at 78 °C | 20 min | 8.21 | 6.6% | |
57.27 g | Citra | Pellet | 12.5 | Whirlpool at 78 °C | 20 min | 7.83 | 6.6% | |
57.27 g | El Dorado | Pellet | 14.8 | Whirlpool at 78 °C | 20 min | 9.27 | 6.6% | |
61.98 g | Mosaic | Pellet | 13.1 | Dry Hop | 8 days | 7.1% | ||
61.98 g | Citra | Pellet | 12.5 | Dry Hop | 8 days | 7.1% | ||
61.98 g | El Dorado | Pellet | 14.8 | Dry Hop | 8 days | 7.1% | ||
94.31 g | Mosaic | Pellet | 13.1 | Dry Hop | 4 days | 10.8% | ||
94.31 g | Citra | Pellet | 12.5 | Dry Hop | 4 days | 10.8% | ||
94.31 g | El Dorado | Pellet | 14.8 | Dry Hop | 4 days | 10.8% | ||
870.03 g / $ 0.00 |
Bootleg Biology - BBXNPA - NEEPAH Blend | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 4.61 g/l |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
22 | 0 | 2 | 3 | 3 | 4 |
Add Calcium Chloride (CaCl2) to adjust water profile to about 175-200 ppm chloride. (Add 0.17 g/l for Kongsberg water) Add Calcium Sulfate (CaSo4) to adjust water profile to about 75-100 ppm sulfate. (Add 0.07 g/l for Kongsberg water) |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
51.2 L | Infusion | -- | 65 °C | 60 min | |
Starting Mash Thickness:
3 L/kg |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 71.71 L. Suggest reducing initial water volume to 45.4 L and adding 26.31 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 70.78 L. Suggest reducing strike water volume to 32.64 L and adding 25.38 L sparge/top-off. | 58 |
Strike water volume at mash thickness of 3 L/kg | 58 |
Mash volume with grains | 70.8 |
Grain absorption losses | -19.3 |
Remaining sparge water volume (equipment estimates 33.9 L) | 31.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 71.7 L) | 69 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 65.8 |
Hops absorption losses (whirlpool, hop stand) | -1.8 |
Going into fermentor | 64 |
Total: | 89.2 |
Equipment Profile Used: | System Default |