Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | American - Pilsner | 37 | 1.8 | 77.8% | |
0.45 kg | Candi Syrup - Belgian Candi Syrup - D2 (160L) | 32 | 160 | 11.8% | |
0.10 kg | Flaked Wheat | 34 | 2 | 2.6% | |
0.10 kg | Corn Sugar - Dextrose | 46 | 0.5 | 2.6% | |
0.20 kg | German - CaraMunich II | 34 | 46 | 5.2% | |
3.85 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
29.60 g | Styrian Goldings | Pellet | 2.8 | Boil | 90 min | 19.28 | 66.4% | |
10 g | Domestic Hallertau | Pellet | 2 | Boil | 10 min | 1.58 | 22.4% | |
5 g | East Kent Goldings | Pellet | 4.8 | Boil | 90 min | 5.58 | 11.2% | |
44.60 g / $ 0.00 |
White Labs - Abbey IV Ale Yeast WLP540 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
60 | 10 | 6 | 20 | 40 | 0 |
1g gypsum, 0.75g calcium chloride |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Infusion | -- | 57 °C | -- | ||
Infusion | -- | 63 °C | -- | ||
Infusion | -- | 74 °C | -- | ||
Infusion | -- | 78 °C | -- | ||
Starting Mash Thickness:
2.5 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.5 L/kg | 8.3 |
Mash volume with grains | 10.4 |
Grain absorption losses | -3.3 |
Remaining sparge water volume (equipment estimates 13.3 L) | 6.6 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.4 |
Pre boil volume (equipment estimates 17.8 L) | 11 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 9 |
Going into fermentor | 9 |
Total: | 14.8 |
Equipment Profile Used: | System Default |