hikerjohnson
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.10 kg | American - Vienna | 35 | 4 | 28% | |
1.10 kg | American - Pale 2-Row | 37 | 1.8 | 28% | |
0.77 kg | Belgian - Munich | 38 | 6 | 19.6% | |
0.40 kg | American - Caramel / Crystal 60L | 34 | 60 | 10.2% | |
0.13 kg | Belgian - Special B | 34 | 115 | 3.3% | |
0.40 kg | American - Vienna | 35 | 4 | 10.2% | |
0.03 kg | American - Black Malt | 28 | 500 | 0.8% | |
3.93 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
13 g | Mount Hood | Pellet | 7 | Boil | 60 min | 13.27 | 38.2% | |
7 g | Willamette | Pellet | 5 | Boil | 30 min | 3.92 | 20.6% | |
14 g | Liberty | Pellet | 4 | Boil | 5 min | 1.63 | 41.2% | |
34 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 tsp | Irish Moss | Fining | Boil | 15 min. | |
10 each | Silicone Drops | Other | Boil | 90 min. | |
0.50 tsp | Yeast Nutrient | Other | Boil | 10 min. |
Wyeast - Whitbread Ale 1099 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: Forced |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
12 L | Hold black malt aside. | Infusion | -- | 67.8 °C | 90 min |
Sparge until SG 1.010-1.012 | Fly Sparge | -- | 80 °C | 60 min | |
Starting Mash Thickness:
2.9 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.9 L/kg | 11.4 |
Mash volume with grains | 14 |
Grain absorption losses | -3.9 |
Remaining sparge water volume (equipment estimates 23.1 L) | 21.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 29.7 L) | 28.4 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 21 |
Going into fermentor | 21 |
Total: | 33.2 |
Equipment Profile Used: | System Default |