Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
4 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 47.2% | |
0.66 kg | United Kingdom - Roasted Barley | 29 | 1466.21 | 7.8% | |
0.66 kg | United Kingdom - Crystal 60L | 34 | 158.62 | 7.8% | |
0.44 kg | Flaked Oats | 33 | 4.37 | 5.2% | |
0.22 kg | United Kingdom - Chocolate | 34 | 1132.64 | 2.6% | |
2.50 kg | Dry Malt Extract - Light | 42 | 9.18 | 29.5% | |
8.48 kg / kr 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Warrior | Pellet | 14.7 | Boil | 60 min | 40.05 | 42.9% | |
20 g | Warrior | Pellet | 14.7 | Boil | 30 min | 20.52 | 28.6% | |
20 g | East Kent Goldings | Pellet | 4.7 | Boil | 1 min | 0.37 | 28.6% | |
70 g / kr 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
500 ml | Kaffe | Flavor | Secondary | 7 days | |
4 each | Vaniljestang | Flavor | Secondary | 7 days | |
50 g | Cocoa nibs | Flavor | Secondary | 7 days |
Mangrove Jack - Workhorse Beer Yeast M10 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
kr 0.00 |
Method: co2 CO2 Level: 2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
26 L | Infusion | -- | 50 °C | 20 min | |
Temperature | -- | 67 °C | 40 min | ||
Temperature | -- | 72 °C | 5 min | ||
8.5 L | Sparge | -- | 78 °C | 15 min |
Water | Liters |
---|---|
Total strike volume | 35.1 |
Mash volume with grains | 39 |
Grain absorption losses | -6 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 1.6 |
Pre boil volume (equipment estimates 34.8 L) | 29.8 |
Boil off losses | -11.4 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil volume (equipment estimates 18.1 L) | 23 |
Estimated amount in fermentor | 23 |
Total: | 35.1 |
Equipment Profile Used: | System Default |