Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 kg | United Kingdom - Pale 2-Row | 38 | 2.5 | 70.4% | |
1.60 kg | United Kingdom - Munich | 37 | 6 | 14.1% | |
0.48 kg | United Kingdom - Amber | 32 | 27 | 4.2% | |
0.48 kg | United Kingdom - Crystal 30L | 34 | 30 | 4.2% | |
0.48 kg | United Kingdom - Crystal 45L | 34 | 45 | 4.2% | |
0.16 kg | United Kingdom - Dark Crystal 80L | 33 | 80 | 1.4% | |
0.16 kg | German - Carafa I | 32 | 340 | 1.4% | |
11.36 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
40 g | Horizon | Pellet | 12.5 | Boil | 60 min | 29.35 | 32.5% | |
25.60 g | Fuggles | Pellet | 4.5 | Aroma | 15 min | 3.36 | 20.8% | |
16 g | Cascade | Pellet | 7 | Aroma | 15 min | 3.26 | 13% | |
25.60 g | Fuggles | Pellet | 4.5 | Aroma | 0 min | 20.8% | ||
16 g | Cascade | Pellet | 7 | Aroma | 0 min | 13% | ||
123.20 g / $ 0.00 |
White Labs - Dry English Ale Yeast WLP007 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
40 L | Mesh | Temperature | -- | 62 °C | 20 min |
40 L | Rest | Temperature | -- | 66 °C | 20 min |
40 L | Rest | Temperature | -- | 77 °C | 5 min |
20.8 L | Batch sparge | Sparge | -- | 77 °C | 45 min |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 49.17 L. Suggest reducing initial water volume to 45.4 L and adding 3.77 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 48.96 L. Suggest reducing strike water volume to 37.9 L and adding 3.56 L sparge/top-off. | 41.5 |
Strike water volume at mash thickness of 3.7 L/kg | 41.5 |
Mash volume with grains | 49 |
Grain absorption losses | -11.4 |
Remaining sparge water volume (equipment estimates 20 L) | 15.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 49.2 L) | 45 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.6 |
Post boil Volume | 40 |
Going into fermentor | 40 |
Total: | 57.3 |
Equipment Profile Used: | System Default |