Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
2 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 73.3% | |
250 g | German - CaraMunich III | 34 | 150.61 | 9.2% | |
150 g | United Kingdom - Crystal 55L | 34 | 145.27 | 5.5% | |
180 g | United Kingdom - Pale Chocolate | 33 | 550.9 | 6.6% | |
150 g | United Kingdom - Golden Naked Oats | 33 | 25.19 | 5.5% | |
2,730 g / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | East Kent Goldings | Pellet | 5 | Boil | 30 min | 10.44 | 22.2% | |
10 g | Amarillo | Leaf/Whole | 8.6 | Boil | 15 min | 10.54 | 22.2% | |
10 g | Mandarina Bavaria | Pellet | 9.2 | Boil | 15 min | 12.4 | 22.2% | |
15 g | Mandarina Bavaria | Pellet | 9.2 | Aroma | 0 min | 33.3% | ||
45 g / 0.00 € |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 ml | Calcium Chloride | Water Agt | Mash | 1 hr. | |
1 g | Gypsum | Water Agt | Mash | 1 hr. | |
0.30 ml | Phosphoric acid | Water Agt | Mash | 1 hr. | |
2 g | Irish Moss | Fining | Boil | 10 min. | |
1 g | Yeast nutrient | Other | Boil | 10 min. | |
15 g | Oak Chips | Flavor | Primary | 5 days | |
0.65 ml | Phosphoric acid | Water Agt | Sparge | 0 min. |
White Labs - London Ale Yeast WLP013 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
Method: Brewing sugar Amount: 50 g |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
8.3 L | Mash | Infusion | -- | 67 °C | 75 min |
6.7 L | Sparge | Sparge | -- | 75 °C | -- |
Starting Mash Thickness:
3 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 8.2 |
Mash volume with grains | 10 |
Grain absorption losses | -2.7 |
Remaining sparge water volume (equipment estimates 10.9 L) | 6.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 15.4 L) | 11.5 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 9.5 |
Going into fermentor | 9.5 |
Total: | 15.1 |
Equipment Profile Used: | System Default |