Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.50 lb | Flaked Wheat | 34 | 2 | 40% | |
4.90 lb | Belgian - Pilsner | 37 | 1.6 | 43.6% | |
1.10 lb | Flaked Oats | 33 | 2.2 | 9.8% | |
0.25 lb | Belgian - Munich | 38 | 6 | 2.2% | |
0.50 lb | Rice Hulls | 0 | 0 | 4.4% | |
11.25 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Domestic Hallertau | Pellet | 3.9 | Boil | 60 min | 16.08 | 100% | |
1 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.50 oz | fresh citrus zest | Flavor | Boil | 5 min. | |
0.40 oz | crushed coriander seed | Spice | Boil | 5 min. | |
0.03 oz | dried chamomile flowers | Herb | Boil | 5 min. |
Wyeast - Belgian Witbier 3944 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4.2 gal | Strike water = 127.6F. Hold mash at 122 °F for 15 mins | Infusion | -- | 122 °F | 15 min |
2.6 gal | (Using boiling water) raise temp over next 15 minutes to 154 °F | Infusion | -- | 154 °F | 15 min |
Hold until conversion is complete, about 60 to 90 mins | Temperature | -- | 154 °F | 90 min | |
2.4 gal | (Using boiling water) raise temp to mash out at 168 °F | Infusion | -- | 168 °F | 5 min |
Sparge slowly w/170 °F water, collecting wort until pre-boil kettle is around 6.5 gallons and gravity is 1.039. | Fly Sparge | -- | 170 °F | -- | |
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 4.22 | 16.9 |
Mash volume with grains | 5.12 | 20.5 |
Grain absorption losses | -1.41 | -5.6 |
Remaining sparge water volume (equipment estimates 4.73 g | 18.9 qt) | 3.94 | 15.8 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.29 g | 29.2 qt) | 6.5 | 26 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume | 5 | 20 |
Going into fermentor | 5 | 20 |
Total: | 8.16 | 32.6 |
Equipment Profile Used: | System Default |