Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
11 lb | American - Pale 2-Row | 37 | 1.8 | 62% | |
2 lb | American - Victory | 34 | 28 | 11.3% | |
2 lb | German - CaraRed | 34 | 20 | 11.3% | |
1.25 lb | American - Caramel / Crystal 60L | 34 | 60 | 7% | |
0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 2.8% | |
16 oz | Honey - (late boil kettle addition) | 42 | 2 | 5.6% | |
17.75 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Chinook | Pellet | 11.2 | First Wort | 0 min | 31.37 | 25% | |
2 oz | Simcoe | Pellet | 11 | Whirlpool at 160 °F | 0 min | 22.47 | 50% | |
1 oz | Columbus | Pellet | 15 | Whirlpool at 160 °F | 20 min | 0 | 25% | |
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2 each | Cinnamon Sticks - Whirlpool | Spice | Secondary | -- | |
32 oz | Cranberries - Fresh smashed | Flavor | Other | 20 min. | |
1.50 tsp | Vanilla Extract | Flavor | Secondary | -- |
White Labs - California Ale V Yeast WLP051 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 9.42 g | 37.7 qt) | 10.09 | 40.4 |
Mash volume with grains (equipment estimates 10.76 g | 43 qt) | 11.43 | 45.7 |
Grain absorption losses | -2.09 | -8.4 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.07 g | 28.3 qt) | 7.75 | 31 |
Volume increase from sugar/extract (late additions) | 0.08 | 0.3 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume | 5.61 | 22.5 |
Hops absorption losses (whirlpool, hop stand) | -0.11 | -0.5 |
Volume into fermentor | 5.5 | 22 |
Total: | 10.09 | 40.4 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
12/11/2016 2:54 AM over 8 years ago |
+0 | Mash Complete |
2/20/2021 3:43 AM over 4 years ago |
Mash at 150 for 45 min, stirring every 15. Sparge water at 168 after about 15 min lag time. Sparge for 15 min before adding back into the boil | ||||
12/11/2016 5:55 AM over 8 years ago |
+0 | Brew Day Complete | 1.076 | 5 Gallons |
2/20/2021 3:43 AM over 4 years ago |
Brew bag put into the ferm as a filter. Not much trub into ferm. All kettle volume transferred. |
||
12/11/2016 8:10 PM over 8 years ago |
+0 | Other |
2/20/2021 3:43 AM over 4 years ago |
13.25 oz of honey by weight added at 10 min Airlock activity within 6 hrs of pitching at around room temp. |
||||
12/18/2016 2:25 AM over 8 years ago |
+7 | Other |
2/20/2021 3:43 AM over 4 years ago |
Added 36 oz frozen cranberries, 1.5 TBSP lactose to the fermenter, lactose dissolved in 1 cup boiled spring water. Brought the fermenter up from the basement after 1 week. Temp went as low as 59.7 degrees the last night. |
||||
3/7/2017 3:21 AM over 8 years ago |
+86 | Packaged | 4.5 Gallons |
2/20/2021 3:43 AM over 4 years ago |
||||
3/7/2017 3:21 AM over 8 years ago |
+86 | Fermentation Complete | 1.015 |
2/20/2021 3:43 AM over 4 years ago |
45 degrees at packaging. 3.5 oz dextrose for priming. |