MetalMash BrewHaus
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 lb | American - Pilsner | 37 | 1.8 | 76.2% | |
1 lb | Flaked Corn | 40 | 0.5 | 9.5% | |
1 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 9.5% | |
8 oz | American - Caramel / Crystal 60L | 34 | 60 | 4.8% | |
10.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Cascade | Pellet | 7.2 | Boil | 45 min | 11.83 | 50% | |
0.50 oz | Cluster | Pellet | 7.6 | Boil | 10 min | 4.93 | 50% | |
1 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Fining | Boil | 15 min. | |
1 tsp | Yeast Nutrient | Water Agt | Boil | 15 min. | |
0.75 tbsp | 5.2 | Water Agt | Mash | -- |
Wyeast - California Lager 2112 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
3.5 gal | Stepping Mash to 152 | Temperature | -- | 90 °F | 15 min |
3.5 gal | Stepping Mash to 152 | Temperature | -- | 120 °F | 15 min |
3.5 gal | Stepping Mash to 152 | Temperature | -- | 130 °F | 15 min |
3.5 gal | Stepping Mash to 152 | Temperature | -- | 140 °F | 15 min |
3.5 gal | Mash at 152 | Temperature | -- | 152 °F | 60 min |
Reach Boil Volume | Fly Sparge | -- | 170 °F | -- | |
Starting Mash Thickness:
1.3 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.3 qt/lb | 3.41 | 13.7 |
Mash volume with grains | 4.25 | 17 |
Grain absorption losses | -1.31 | -5.3 |
Remaining sparge water volume (equipment estimates 6.44 g | 25.8 qt) | 6.4 | 25.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 8.29 g | 33.2 qt) | 8.25 | 33 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume | 6 | 24 |
Going into fermentor | 6 | 24 |
Total: | 9.81 | 39.3 |
Equipment Profile Used: | System Default |