Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12 lb | German - Wheat Malt | 37 | 2 | 50.1% | |
3 lb | German - Pilsner | 38 | 1.6 | 12.5% | |
3 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 12.5% | |
2 lb | Rice Hulls | 0 | 0 | 8.4% | |
1.25 lb | Cane Sugar | 46 | 0 | 5.2% | |
0.90 lb | Flaked Wheat | 34 | 2 | 3.8% | |
0.90 lb | German - CaraMunich III | 34 | 57 | 3.8% | |
0.90 lb | Canadian - Honey Malt | 37 | 25 | 3.8% | |
23.95 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1.25 oz | Magnum | Pellet | 12.4 | Boil | 60 min | 42.33 | 33.3% | |
0.50 oz | Citra | Pellet | 14.5 | Boil | 5 min | 3.95 | 13.3% | |
1 oz | Nelson Sauvin | Pellet | 11.8 | Boil | 1 min | 1.39 | 26.7% | |
1 oz | Motueka | Pellet | 6.6 | Whirlpool at 202 °F | 45 min | 8.99 | 26.7% | |
3.75 oz / $ 0.00 |
Wyeast - American Ale 1056 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
5.95 gal | Infusion | -- | 105 °F | 20 min | |
2.6 gal | Boiling water | Infusion | -- | 131 °F | 15 min |
3 gal | Boiling water | Infusion | -- | 150 °F | 60 min |
Sparge | -- | 168 °F | 15 min | ||
Starting Mash Thickness:
1.05 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.05 qt/lb | 5.96 | 23.8 |
Mash volume with grains | 7.77 | 31.1 |
Grain absorption losses | -2.84 | -11.4 |
Remaining sparge water volume (equipment estimates 4.93 g | 19.7 qt) | 5.14 | 20.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.09 | 0.4 |
Pre boil volume (equipment estimates 7.89 g | 31.6 qt) | 8.1 | 32.4 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.1 | -0.4 |
Post boil Volume | 5.54 | 22.2 |
Hops absorption losses (whirlpool, hop stand) | -0.04 | -0.2 |
Going into fermentor | 5.5 | 22 |
Total: | 11.1 | 44.4 |
Equipment Profile Used: | System Default |