Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
17 lb | American - Pale 2-Row | 37 | 1.8 | 81% | |
2 lb | American - Munich - Light 10L | 33 | 10 | 9.5% | |
2 lb | American - Caramel / Crystal 20L | 35 | 20 | 9.5% | |
21 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Magnum | Pellet | 15 | Boil | 60 min | 16.78 | 3.4% | |
4 oz | Cascade | Pellet | 7 | Whirlpool at 175 °F | 15 min | 7.4 | 27.6% | |
4 oz | Centennial | Pellet | 10 | Whirlpool at 175 °F | 15 min | 10.57 | 27.6% | |
4 oz | Citra | Pellet | 11 | Whirlpool at 175 °F | 15 min | 11.63 | 27.6% | |
2 oz | Simcoe | Pellet | 12.7 | Whirlpool at 175 °F | 15 min | 6.71 | 13.8% | |
14.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
4 lb | mango puree | Flavor | Secondary | 10 min. | |
5 each | habenero | Spice | Boil | 10 min. | |
2 each | habenero | Spice | Secondary | 0 min. |
Wyeast - American Ale 1056 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Add 1/4 tsp gypsum to mash water |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
7.3 gal | single | Infusion | -- | 149 °F | 60 min |
Starting Mash Thickness:
1.3 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.3 qt/lb | 6.83 | 27.3 |
Mash volume with grains | 8.51 | 34 |
Grain absorption losses | -2.63 | -10.5 |
Remaining sparge water volume (equipment estimates 6.59 g | 26.4 qt) | 7.55 | 30.2 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 10.54 g | 42.2 qt) | 11.5 | 46 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.02 | -0.1 |
Post boil Volume | 9.03 | 36.1 |
Hops absorption losses (whirlpool, hop stand) | -0.53 | -2.1 |
Going into fermentor | 8.5 | 34 |
Total: | 14.38 | 57.5 |
Equipment Profile Used: | System Default |