Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
5,000 g | United Kingdom - Pale 2-Row | 38 | 5.17 | 71.6% | |
627 g | German - Munich Dark | 37 | 39.87 | 9% | |
314 g | United Kingdom - Amber | 32 | 70.55 | 4.5% | |
314 g | German - CaraAmber | 34 | 59.88 | 4.5% | |
314 g | Belgian - Cara 45L | 34 | 110.58 | 4.5% | |
157 g | United Kingdom - Extra Dark Crystal 160L | 33 | 425.47 | 2.2% | |
98 g | German - Carafa I | 32 | 905.81 | 1.4% | |
157 g | United Kingdom - Dark Crystal 80L | 33 | 211.99 | 2.2% | |
6,981 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
22 g | Magnum | Pellet | 12.7 | Boil | 60 min | 31.32 | 28.2% | |
12 g | Cascade | Pellet | 7 | Boil | 15 min | 4.67 | 15.4% | |
16 g | Fuggles | Pellet | 4.5 | Boil | 15 min | 4 | 20.5% | |
12 g | Cascade | Pellet | 7 | Boil | 2 min | 0.8 | 15.4% | |
16 g | Fuggles | Pellet | 4.5 | Boil | 2 min | 0.68 | 20.5% | |
78 g / $ 0.00 |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
32 L | step 1 | Infusion | -- | 62 °C | 20 min |
32 L | step2 | Infusion | -- | 68 °C | 20 min |
32 L | mashout temp | Infusion | -- | 77 °C | 5 min |
Water | Liters |
---|---|
Strike water volume (equipment estimates 38.8 L) | 39.9 |
Mash volume with grains (equipment estimates 43.4 L) | 44.5 |
Grain absorption losses | -7 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 30.9 L) | 32 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil Volume | 22 |
Volume into fermentor | 22 |
Total: | 39.9 |
Equipment Profile Used: | System Default |