Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
18 lb | American - Pale 2-Row | 37 | 1.8 | 92.3% | |
1 lb | American - Rye | 38 | 3.5 | 5.1% | |
0.50 lb | American - Wheat | 38 | 1.8 | 2.6% | |
19.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
2 oz | Columbus | Pellet | 15.4 | First Wort | 0 min | 47.53 | 11.8% | |
3 oz | Simcoe | Pellet | 12.2 | Boil | 10 min | 33.81 | 17.6% | |
3 oz | Southern Cross | Pellet | 13 | Boil | 10 min | 36.03 | 17.6% | |
3 oz | Simcoe | Pellet | 12.2 | Boil | 0 min | 17.6% | ||
3 oz | Southern Cross | Pellet | 13 | Boil | 0 min | 17.6% | ||
1 oz | Simcoe | Pellet | 12.2 | Dry Hop | 3 days | 5.9% | ||
2 oz | Southern Cross | Pellet | 13 | Dry Hop | 3 days | 11.8% | ||
17 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2.50 tsp | Gypsum | Water Agt | Boil | 90 min. | |
1 each | Whirlfloc | Fining | Boil | 5 min. | |
8 oz | Rice Hulls | Other | Mash | 75 min. |
Wyeast - West Yorkshire 1469 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: Corn Sugar Amount: 3.0oz for 21 days |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
61 | 13 | 36 | 97 | 233 | 82 |
Philadelphia Water - Queen Lane Plant Gypsum added to boil to raise the SO4 for hoppy goodness! |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
30 qt | Single Infusion @150F | Sparge | -- | 150 °F | 60 min |
20 qt | Vorlauf, Batch Sparge | Sparge | -- | 168 °F | 15 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 8.53 | 34.1 |
Mash volume with grains | 10.09 | 40.4 |
Grain absorption losses | -2.44 | -9.8 |
Remaining sparge water volume (equipment estimates 3.43 g | 13.7 qt) | 1.91 | 7.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 9.28 g | 37.1 qt) | 7.75 | 31 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.53 | -2.1 |
Post boil Volume | 6.5 | 26 |
Going into fermentor | 6.5 | 26 |
Total: | 10.44 | 41.8 |
Equipment Profile Used: | System Default |