quercus67
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 51.3% | |
4 lb | American - Pale 2-Row | 37 | 1.8 | 20.5% | |
1 lb | Flaked Oats | 33 | 2.2 | 5.1% | |
1 lb | Belgian - Special B | 34 | 115 | 5.1% | |
1 lb | American - Roasted Barley | 33 | 300 | 5.1% | |
1 lb | American - Chocolate | 29 | 350 | 5.1% | |
0.50 lb | American - Caramel / Crystal 120L | 33 | 120 | 2.6% | |
1 lb | Rice Hulls | 0 | 0 | 5.1% | |
19.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Chinook | Pellet | 13 | Boil | 60 min | 42.69 | 25% | |
1 oz | Chinook | Pellet | 13 | Boil | 30 min | 32.8 | 25% | |
1 oz | Cascade | Pellet | 7 | Boil | 30 min | 17.66 | 25% | |
1 oz | Cascade | Pellet | 7 | Boil | 15 min | 11.4 | 25% | |
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 lb | lactose | Other | Boil | 1 hr. | |
0.50 tsp | yeast nutrient | Other | Boil | 10 min. | |
8 lb | sweet cherries | Flavor | Other | 25 min. | |
1 each | whirfloc | Fining | Boil | -- |
Wyeast - London Ale 1028 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
18 qt | Infusion | -- | 152 °F | 60 min | |
6 qt | mash out | Infusion | -- | 170 °F | 15 min |
20 qt | Sparge | -- | 175 °F | 45 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 8.53 | 34.1 |
Mash volume with grains | 10.09 | 40.4 |
Grain absorption losses | -2.44 | -9.8 |
Remaining sparge water volume (equipment estimates 1.68 g | 6.7 qt) | 1.66 | 6.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.53 g | 30.1 qt) | 7.5 | 30 |
Boil off losses | -1.88 | -7.5 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 10.19 | 40.8 |
Equipment Profile Used: | System Default |