Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10.50 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 75.3% | |
1 lb | Belgian - Biscuit | 35 | 23 | 7.2% | |
1 lb | Canadian - Honey Malt | 37 | 25 | 7.2% | |
0.50 lb | American - Caramel / Crystal 60L | 34 | 60 | 3.6% | |
4 oz | American - Chocolate | 29 | 350 | 1.8% | |
5 oz | German - De-Husked Caraf II | 32 | 418 | 2.2% | |
4 oz | United Kingdom - Brown | 32 | 65 | 1.8% | |
2 oz | American - Roasted Barley | 33 | 300 | 0.9% | |
13.94 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
2 oz | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 60 min | 50% | ||
2 oz | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 10 min | 50% | ||
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | whirfloc | Other | Boil | 10 min. | |
0.50 tsp | yeast nutrient | Other | Boil | 10 min. | |
1 each | clarity-ferm | Other | Primary | 0 min. | |
1 tsp | Cinnamon | Spice | Boil | 5 min. | |
0.50 tsp | Ginger | Spice | Boil | 5 min. | |
0.25 tsp | Allspice | Spice | Boil | 5 min. | |
0.25 tsp | Cloves | Spice | Boil | 5 min. |
Wyeast - London Ale 1028 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
20 | Infusion | -- | 154 °F | 60 min | |
18 | Fly Sparge | -- | 168 °F | -- |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 6.1 | 24.4 |
Mash volume with grains | 7.21 | 28.9 |
Grain absorption losses | -1.74 | -7 |
Remaining sparge water volume (equipment estimates 3.29 g | 13.2 qt) | 3.14 | 12.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.4 g | 29.6 qt) | 7.25 | 29 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume | 5.75 | 23 |
Going into fermentor | 5.75 | 23 |
Total: | 9.24 | 37 |
Equipment Profile Used: | System Default |