Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | American - Pale 2-Row | 37 | 1.8 | 66.7% | |
1 lb | American - Pale 6-Row | 35 | 1.8 | 6.7% | |
1 lb | American - Munich - Light 10L | 33 | 10 | 6.7% | |
1 lb | American - Rye | 38 | 3.5 | 6.7% | |
1 lb | Flaked Rye | 36 | 2.8 | 6.7% | |
1 lb | Flaked Oats | 33 | 2.2 | 6.7% | |
15 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Columbus | Pellet | 15 | Boil | 60 min | 47.05 | 50% | |
0.50 oz | Willamette | Pellet | 4.5 | Boil | 30 min | 5.42 | 25% | |
0.50 oz | Willamette | Pellet | 4.5 | Boil | 15 min | 3.5 | 25% | |
2 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 tsp | calcium chloride | Water Agt | Mash | -- | |
0.25 tsp | magnesium sulphate | Water Agt | Mash | -- | |
0.25 tsp | gypsum | Water Agt | Mash | -- | |
1 each | Whirfloc | Fining | Boil | 15 min. | |
3 tsp | Superferment | Other | Boil | 15 min. |
Danstar - Nottingham Ale Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: your choice CO2 Level: 2.4 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
150 | 10 | 80 | 150 | 160 | 220 |
Brewing salts are added to mash and sparge water. |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
28 qt | Infusion | -- | 152 °F | 60 min | |
8 qt | rinse grain bag | Fly Sparge | -- | 170 °F | 15 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 9.7 g | 38.8 qt) | 10.13 | 40.5 |
Mash volume with grains (equipment estimates 10.9 g | 43.6 qt) | 11.33 | 45.3 |
Grain absorption losses | -1.88 | -7.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.58 g | 30.3 qt) | 8 | 32 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume | 6 | 24 |
Volume into fermentor | 6 | 24 |
Total: | 10.13 | 40.5 |
Equipment Profile Used: | System Default |