MrHoppy505
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
16.50 lb | Belgian - Pilsner | 37 | 1.6 | 91.7% | |
1.50 lb | United Kingdom - Amber | 32 | 27 | 8.3% | |
18 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.25 oz | Apollo | Pellet | 17.7 | Boil | 90 min | 9.98 | 13.4% | |
0.25 oz | Apollo | Pellet | 17.7 | Boil | 82 min | 9.87 | 13.4% | |
0.16 oz | Apollo | Pellet | 17.7 | Boil | 75 min | 6.24 | 8.6% | |
0.16 oz | Apollo | Pellet | 17.7 | Boil | 68 min | 6.13 | 8.6% | |
0.16 oz | Apollo | Pellet | 17.7 | Boil | 60 min | 5.97 | 8.6% | |
0.10 oz | Apollo | Pellet | 17.7 | Boil | 52 min | 3.59 | 5.4% | |
0.16 oz | Apollo | Pellet | 17.7 | Boil | 45 min | 5.48 | 8.6% | |
0.10 oz | Apollo | Pellet | 17.7 | Boil | 38 min | 3.21 | 5.4% | |
0.10 oz | Apollo | Pellet | 17.7 | Boil | 30 min | 2.87 | 5.4% | |
0.10 oz | Apollo | Pellet | 17.7 | Boil | 22 min | 2.4 | 5.4% | |
0.16 oz | Apollo | Pellet | 17.7 | Boil | 15 min | 2.96 | 8.6% | |
0.16 oz | Apollo | Pellet | 17.7 | Boil | 5 min | 1.19 | 8.6% | |
1.86 oz / $ 0.00 |
Wyeast - Whitbread Ale 1099 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Infusion | -- | 122 °F | 15 min | ||
Infusion | -- | 149 °F | 60 min | ||
mash out | Sparge | -- | 170 °F | 15 min | |
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 6.75 | 27 |
Mash volume with grains | 8.19 | 32.8 |
Grain absorption losses | -2.25 | -9 |
Remaining sparge water volume (equipment estimates 6.32 g | 25.3 qt) | 6.25 | 25 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 10.57 g | 42.3 qt) | 10.5 | 42 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.07 | -0.3 |
Post boil Volume | 9 | 36 |
Going into fermentor | 9 | 36 |
Total: | 13 | 52 |
Equipment Profile Used: | System Default |