Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | American - Pale 2-Row | 37 | 1.8 | 76.9% | |
0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 3.8% | |
1 lb | Turbinado | 44 | 10 | 7.7% | |
0.50 lb | American - Caramel / Crystal 60L | 34 | 60 | 3.8% | |
0.88 lb | American - White Wheat | 40 | 2.8 | 6.7% | |
0.13 lb | German - Carafa III | 32 | 535 | 1% | |
13 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Cascade | Pellet | 6.2 | First Wort | 0 min | 6.88 | 11.1% | |
0.50 oz | Chinook | Pellet | 11.1 | Boil | 60 min | 20.31 | 11.1% | |
0.50 oz | Centennial | Pellet | 9.9 | Boil | 30 min | 13.92 | 11.1% | |
0.25 oz | Columbus | Pellet | 15 | Boil | 30 min | 10.55 | 5.6% | |
0.50 oz | Cascade | Pellet | 7 | Boil | 15 min | 6.36 | 11.1% | |
0.50 oz | chinook | Pellet | 11.1 | Boil | 10 min | 7.36 | 11.1% | |
1 oz | Cascade | Pellet | 6.2 | Dry Hop | 7 days | 22.2% | ||
0.50 oz | Centennial | Pellet | 7.8 | Dry Hop | 7 days | 11.1% | ||
0.25 oz | Columbus | Pellet | 15 | Dry Hop | 7 days | 5.6% | ||
4.50 oz / $ 0.00 |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
17.63 qt | Infusion | -- | 148 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 5.25 | 21 |
Mash volume with grains | 6.21 | 24.8 |
Grain absorption losses | -1.5 | -6 |
Remaining sparge water volume (equipment estimates 3.65 g | 14.6 qt) | 3.67 | 14.7 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.08 | 0.3 |
Pre boil volume (equipment estimates 7.23 g | 28.9 qt) | 7.25 | 29 |
Boil off losses | -1.88 | -7.5 |
Hops absorption losses (first wort, boil, aroma) | -0.1 | -0.4 |
Post boil Volume | 5.25 | 21 |
Going into fermentor | 5.25 | 21 |
Total: | 8.92 | 35.7 |
Equipment Profile Used: | System Default |