Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
9.50 lb | American - Pale 2-Row | 37 | 1.8 | 84.4% | |
0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.4% | |
0.50 lb | American - Special Roast | 33 | 50 | 4.4% | |
0.50 lb | Belgian - Biscuit | 35 | 23 | 4.4% | |
0.25 lb | American - Caramel / Crystal 80L | 33 | 80 | 2.2% | |
11.25 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.25 oz | Galena | Pellet | 12 | Boil | 60 min | 6.3% | ||
0.25 oz | Chinook | Pellet | 11.1 | Boil | 60 min | 6.3% | ||
1 oz | Cascade | Pellet | 6.4 | Boil | 20 min | 25% | ||
1 oz | Columbus | Pellet | 13.6 | Boil | 5 min | 25% | ||
0.50 oz | Citra | Pellet | 11 | Boil | 0 min | 12.5% | ||
1 oz | Cascade | Pellet | 6.4 | Boil | 0 min | 25% | ||
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | whirfloc | Other | Boil | 10 min. | |
1 each | yeast nutrient | Other | Boil | 10 min. | |
1 oz | clarity-ferm | Other | Primary | 0 min. |
White Labs - California Ale Yeast WLP001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
82 | 16 | 10 | 51 | 172 | 35 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
16.5 | 1.5q strike to make up volume | Infusion | -- | 151 °F | 60 min |
18 | "fly" sparge | Sparge | -- | 168 °F | -- |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 4.92 | 19.7 |
Mash volume with grains | 5.82 | 23.3 |
Grain absorption losses | -1.41 | -5.6 |
Remaining sparge water volume | 3.98 | 15.9 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.4 g | 29.6 qt) | 7.25 | 29 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil volume (equipment estimates 5.6 g | 22.4 qt) | 5.75 | 23 |
Estimated amount in fermentor | 5.75 | 23 |
Total: | 8.91 | 35.6 |
Equipment Profile Used: | System Default |