Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 lb | Liquid Malt Extract - Light | 35 | 4 | 60% | |
2 lb | Liquid Malt Extract - Wheat | 35 | 3 | 20% | |
8 lbs / $ 0.00 |
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1 lb | American - Pilsner | 37 | 1.8 | 10% | |
1 lb | American - White Wheat | 40 | 2.8 | 10% | |
$ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Hallertau Blanc | Pellet | 10 | Boil | 10 min | 9.27 | 33.3% | |
1 oz | Mount Hood | Leaf/Whole | 4.8 | Boil | 30 min | 8.58 | 33.3% | |
1 oz | Citra | Leaf/Whole | 11 | Boil | 10 min | 9.27 | 33.3% | |
3 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 lb | lemon | Water Agt | Boil | 5 min. | |
1,500 ml | black tea | Water Agt | Boil | 0 min. |
Lallemand - LALBREW® KÖLN KÖLSCH KOLSCH STYLE ALE YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.44 Volumes |
Water | Gallons | Quarts |
---|---|---|
Heat water added to kettle (equipment estimates 6.68 g | 26.7 qt) | 3.57 | 14.3 |
Mash volume with grains (equipment estimates 6.68 g | 26.7 qt) | 3.73 | 14.9 |
Grain absorption losses (steeping) | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.68 | 2.7 |
Pre boil volume (equipment estimates 7.11 g | 28.5 qt) | 4 | 16 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | ||
Total: | 3.57 | 14.3 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
4/15/2025 4:04 AM 8 days ago |
+0 | Brew Day Complete | 1.061 | 5 Gallons | 72 °F |
4/15/2025 4:04 AM 8 days ago |