Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 87% | |
8 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.3% | |
4 oz | Proximity - Caramunich 60 | 34.5 | 60 | 2.2% | |
4 oz | Dingemans - Special B | 33.1 | 125 | 2.2% | |
8 oz | US - Corn Sugar | 42 | 0 | 4.3% | |
184 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Perle | Pellet | 8.2 | Boil | 60 min | 30 | 50% | |
1 oz | Hopsteiner - Mt Hood | Pellet | 6 | Boil | 1 min | 0.95 | 50% | |
2 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Water Agt | Boil | 5 min. | |
1.50 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
2 g | Gypsum | Water Agt | Mash | 0 min. | |
1 g | Epsom Salt | Water Agt | Mash | 0 min. |
Fermentis - Safale T-58 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 22.94 psi Temp: 68 °F CO2 Level: 2.2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
8.54 gal | ferulic acid rest | Strike | 118 °F | 113 °F | 15 min |
protein rest | Infusion | 113 °F | 128 °F | 15 min | |
beta amylase | Infusion | 128 °F | 148 °F | 30 min | |
alpha amylase | Infusion | 148 °F | 157 °F | 20 min | |
mashout | Temperature | 157 °F | 168 °F | 10 min | |
Starting Mash Thickness:
1.75 qt/lb Starting Grain Temp: 65 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 4.81 | 19.3 |
Mash volume with grains | 5.69 | 22.8 |
Grain absorption losses | -1.38 | -5.5 |
Remaining sparge water volume (equipment estimates 3.85 g | 15.4 qt) | 3.72 | 14.9 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.04 | 0.2 |
Pre boil volume (equipment estimates 7.08 g | 28.3 qt) | 6.95 | 27.8 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 8.54 | 34.1 |
Equipment Profile Used: | System Default |