Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
7.20 kg | The Swaen - Dutch Pale Ale |
$ 0.00 / kg $ 0.00 |
37.3 | 7 | 70.4% |
771.43 g | Castle Malting - Chateau Oat Malt | 36.1 | 4.91 | 7.5% | |
771.43 g | Flaked Wheat | 34 | 3.84 | 7.5% | |
400 g | The Swaen - GoldSwaen Red | 35 | 49.21 | 3.9% | |
771.43 g | Belgian - Wheat | 38 | 3.31 | 7.5% | |
308.57 g | Rice Hulls | 0 | 3% | ||
10,222.86 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
46.29 g | Cascade | Pellet | 7 | Mash | 60 min | 4.32 | 19.4% | |
23.14 g | Ekuanot | Pellet | 14.25 | Boil | 60 min | 22.08 | 9.7% | |
123.43 g | Ekuanot | Pellet | 14.25 | Whirlpool at 80 °C | 30 min | 51.6% | ||
46.29 g | Cascade | Pellet | 7 | Whirlpool at 80 °C | 60 min | 19.4% | ||
239.15 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3.09 g | Epsom Salt |
$ 0.00 / g $ 0.00 |
Water Agt | Mash | 1 hr. |
1.54 g | Gypsum |
$ 0.00 / g $ 0.00 |
Water Agt | Mash | 1 hr. |
23.14 g | Citric acid |
$ 0.00 / g $ 0.00 |
Water Agt | Mash | 1 hr. |
12.34 g | Ascorbic Acid |
$ 0.00 / g $ 0.00 |
Water Agt | Mash | 1 hr. |
12.34 g | Irish Moss |
$ 0.00 / g $ 0.00 |
Fining | Boil | 10 min. |
13.89 g | Calcium Chloride (dihydrate) |
$ 0.00 / g $ 0.00 |
Water Agt | Mash | 1 hr. |
3.09 g | Salt |
$ 0.00 / g $ 0.00 |
Water Agt | Mash | 1 hr. |
Lallemand - LalBrew Pomona | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
- white labs - wlp4000 | ||||||||||||||||
|
||||||||||||||||
WHC Lab - Saturated | ||||||||||||||||
|
||||||||||||||||
White Labs - London Fog Ale Yeast WLP066 | ||||||||||||||||
|
||||||||||||||||
$ 0.00 |
Method: sucrose Temp: 68 °C CO2 Level: 2.35 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
37.31 L | Strike | 68 °C | 67 °C | 60 min | |
15.28 L | Sparge | 76 °C | 76 °C | 15 min | |
Starting Mash Thickness:
3.65 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 37.3 |
Mash volume with grains | 43.8 |
Grain absorption losses | -10.2 |
Hops absorption losses (mash) | -0.2 |
Remaining sparge water volume (equipment estimates 16.7 L) | 15.7 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 42.7 L) | 41.7 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume (equipment estimates 36.8 L) | 38.7 |
Hops absorption losses (whirlpool, hop stand) | -0.8 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 37.9 L) | 36 |
Total: | 53.1 |
Equipment Profile Used: | System Default |