Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
11.50 lb | American - Pale Ale | 37 | 3.5 | 76.7% | |
1 lb | United Kingdom - Oat Malt | 28 | 2 | 6.7% | |
0.50 lb | Simpsons - Golden Naked Oats | 27 | 7 | 3.3% | |
0.75 lb | Dingemans - Biscuit | 34.5 | 22 | 5% | |
0.38 lb | Dingemans - Cara 45 | 34.5 | 47 | 2.5% | |
0.31 lb | Dingemans - Special B | 33.1 | 125 | 2.1% | |
0.31 lb | Dingemans - Mroost 1400 MD (Debittered black malt) | 35 | 525 | 2.1% | |
0.25 lb | Dingemans - Mroost 900 MD Chocolate Malt | 32 | 340 | 1.7% | |
15 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Magnum | Pellet | 11.6 | Boil | 65 min | 29.34 | 14.3% | |
1 oz | Cascade | Pellet | 8.2 | Boil | 40 min | 17.88 | 14.3% | |
1 oz | Cascade | Pellet | 5 | Boil | 20 min | 7.52 | 14.3% | |
1 oz | Cascade | Pellet | 5 | Aroma | 10 min | 4.5 | 14.3% | |
1 oz | Cascade | Pellet | 5 | Aroma | 2 min | 1.05 | 14.3% | |
1 oz | Phoenix | Pellet | 10 | Aroma | 0 min | 14.3% | ||
1 oz | Cascade | Pellet | 5 | Aroma | 0 min | 14.3% | ||
7 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3.20 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
6.30 g | Gypsum | Water Agt | Mash | 1 hr. | |
1 each | Campden Tablets | Water Agt | Other | 0 min. | |
1 g | Epsom Salt | Water Agt | Mash | 1 hr. |
CellarScience - Cali | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
22.5 qt | Infusion | 153 °F | 153 °F | 60 min | |
15 qt | Sparge | -- | 170 °F | 20 min | |
Starting Mash Thickness:
1.6 qt/lb Starting Grain Temp: 65 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.6 qt/lb | 6 | 24 |
Mash volume with grains | 7.2 | 28.8 |
Grain absorption losses | -1.88 | -7.5 |
Remaining sparge water volume | 3.64 | 14.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 8.01 g | 32.1 qt) | 7.51 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.26 | -1.1 |
Post boil volume (equipment estimates 5.75 g | 23 qt) | 6.25 | 25 |
Estimated amount in fermentor | 6.25 | 25 |
Total: | 9.64 | 38.5 |
Equipment Profile Used: | System Default |