Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.50 kg | Crisp Malting - Extra Pale Maris Otter | 37.5 | 2 | 78.3% | |
0.35 kg | United Kingdom - Crystal 30L | 34 | 30 | 6.1% | |
0.22 kg | Muntons - Chocolate Malt | 30.8 | 350 | 3.8% | |
0.13 kg | Aromatic Malt | 35 | 20 | 2.2% | |
0.10 kg | Flaked Oats | 33 | 2.2 | 1.7% | |
0.05 kg | Special B | 34 | 115 | 0.9% | |
0.30 kg | Cane Sugar | 46 | 0 | 5.2% | |
0.10 kg | Lactose (Milk Sugar) | 41 | 1 | 1.7% | |
5.75 kg / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
50 g | Cascade | Leaf/Whole | 7 | Boil | 60 min | 36.17 | 41.7% | |
20 g | Fuggles | Leaf/Whole | 4.5 | Boil | 15 min | 4.62 | 16.7% | |
10 g | Cascade | Leaf/Whole | 7 | Boil | 15 min | 3.59 | 8.3% | |
40 g | Bramling Cross | Leaf/Whole | 6.5 | Boil | 15 min | 13.33 | 33.3% | |
120 g / £ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Star Anise | Flavor | Boil | 30 min. | |
2 g | Pectolase | Water Agt | Boil | 10 min. | |
1.50 kg | Blackberries | Flavor | Boil | 50 min. | |
2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
6 g | Gypsum | Water Agt | Mash | 1 hr. | |
3 ml | Lactic acid | Water Agt | Mash | 1 hr. |
Youngs - Youngs Beer Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
CO2 Level: 1.9 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Bolid all liquor for 30 mins with 1.5 tsp Gypsum. Cooled and decanted. Added 0.5 tsp Epsom Salts |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
21 L | Strike | 72 °C | 68 °C | 60 min | |
10 L | Fly Sparge | 76 °C | -- | -- |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 19.5 |
Mash volume with grains | 23 |
Grain absorption losses | -5.3 |
Remaining sparge water volume (equipment estimates 14.8 L) | 12.7 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.3 |
Pre boil volume (equipment estimates 28.3 L) | 26.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.6 |
Post boil Volume (equipment estimates 22 L) | 22.9 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 22.9 L) | 22 |
Total: | 32.2 |
Equipment Profile Used: | System Default |