Anonymous
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 3008.55 L. Suggest reducing initial water volume to 45.4 L and adding 2963.15 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 537.62 L | 455.3 |
Strike water volume at mash thickness of 3.7 L/kg | 455.3 |
Mash volume with grains | 537.6 |
Grain absorption losses | -124.7 |
Remaining sparge water volume (equipment estimates 2678.9 L) | 3470.3 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 3008.6 L) | 3800 |
Boil off losses | -8.6 |
Post boil Volume (equipment estimates 3000 L) | 3500 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 3500 L) | 3000 |
Total: | 3925.6 |
Equipment Profile Used: | System Default |