Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
15.33 lb | Weyermann - Pilsner | 36 | 1.5 | 90.7% | |
1.33 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 7.9% | |
4 oz | Weyermann - Acidulated | 27 | 3.4 | 1.5% | |
16.91 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.67 oz | Mount Hood | Pellet | 6.4 | First Wort | 0 min | 11.57 | 25% | |
0.67 oz | Mount Hood | Pellet | 6.4 | Boil | 60 min | 10.52 | 25% | |
0.67 oz | Hallertau Mittelfruh | Pellet | 4.5 | Boil | 30 min | 5.68 | 25% | |
0.67 oz | Hallertau Mittelfruh | Pellet | 4.5 | Whirlpool | 15 min | 1.41 | 25% | |
2.68 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.33 each | Whirlfloc | Water Agt | Boil | 15 min. | |
16 each | Campden Tablets | Water Agt | Mash | 0 min. | |
0.67 tsp | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. | |
1.33 tsp | Phosphoric acid | Water Agt | Mash | 0 min. |
Wyeast - Munich Lager 2308 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 26.08 psi Temp: 68 °F CO2 Level: 2.4 Volumes |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 6.34 | 25.4 |
Mash volume with grains | 7.69 | 30.8 |
Grain absorption losses | -2.11 | -8.5 |
Remaining sparge water volume (equipment estimates 5.62 g | 22.5 qt) | 6.12 | 24.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 9.6 g | 38.4 qt) | 10.1 | 40.4 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume (equipment estimates 8.03 g | 32.1 qt) | 8.53 | 34.1 |
Hops absorption losses (whirlpool, hop stand) | -0.03 | -0.1 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 8.5 g | 34 qt) | 8 | 32 |
Total: | 12.46 | 49.9 |
Equipment Profile Used: | System Default |