Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 kg | Patagonia - Pale ale | 36.8 | 2.9 | 46.2% | |
1 kg | Pauls Malt - Light Crystal Malt - Lucky Squid | 34 | 45.53 | 7.7% | |
5 kg | BA Malt - Pilsen | 37 | 2 | 38.5% | |
1 kg | Cane Sugar - (late boil kettle addition) | 46 | 0 | 7.7% | |
13 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
45 g | Magnum | Pellet | 11 | Boil | 60 min | 49.05 | 9% | |
180 g | Bravo | Pellet | 15.5 | Hop Stand at 75 °C | 0 min | 36% | ||
125 g | Simcoe | Pellet | 12.7 | Hop Stand at 75 °C | 0 min | 25% | ||
150 g | Citra | Pellet | 11 | Dry Hop at 20 °C | Day 4 | 30% | ||
500 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
6 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
2 g | Gypsum | Water Agt | Mash | 1 hr. | |
12 g | Citric acid | Water Agt | Mash | 1 hr. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
36 L | Strike | 74 °C | 67 °C | 60 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 36 |
Mash volume with grains | 43.9 |
Grain absorption losses | -12 |
Remaining sparge water volume (equipment estimates 3.7 L) | 1.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 26.8 L) | 25 |
Volume increase from sugar/extract (late additions) | 0.6 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 21.5 L) | 22 |
Hops absorption losses (whirlpool, hop stand) | -1.5 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 20.5 L) | 20 |
Total: | 37.9 |
Equipment Profile Used: | System Default |