Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
7.50 kg | German - Pale Ale | 39 | 4.64 | 67.6% | |
0.80 kg | Briess - Brewers Oat Flakes / Flaked oats | 32.2 | 5.17 | 7.2% | |
500 g | Crisp Malting - Chocolate Malt | 32.66 | 1199.36 | 4.5% | |
500 g | Weyermann - Roasted Barley | 29.9 | 1151.32 | 4.5% | |
400 g | German - Carafa II | 32 | 1132.64 | 3.6% | |
400 g | German - CaraAroma | 34 | 345.42 | 3.6% | |
1,000 g | Rice Hulls | 0 | 9% | ||
11,100 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Columbus | Pellet | 15 | Boil | 60 min | 24.33 | 40% | |
15 g | Columbus | Pellet | 15 | Boil at 85 °C | 30 min | 14.02 | 30% | |
15 g | Columbus | Leaf/Whole | 13.4 | Boil at 85 °C | 15 min | 7.35 | 30% | |
50 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
30 g | Cacao Nibs | Flavor | Secondary | 7 days | |
90 g | Coffee Beans | Flavor | Bottling | 0 min. |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 4.41 g/l |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
24 L | beta glucan | Temperature | -- | 40 °C | 20 min |
beta | Temperature | -- | 62 °C | 50 min | |
alpha | Temperature | -- | 72 °C | 20 min | |
mashout | Temperature | -- | 78 °C | 5 min | |
18 L | Sparge | -- | 78 °C | -- | |
Starting Mash Thickness:
2.82 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.8 L/kg | 31.3 |
Mash volume with grains | 38.6 |
Grain absorption losses | -11.1 |
Remaining sparge water volume (equipment estimates 15.6 L) | 12.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 35 L) | 32.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume | 29 |
Going into fermentor | 29 |
Total: | 44.2 |
Equipment Profile Used: | System Default |