Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
9.50 lb | Simpsons - Finest Pale Ale Maris Otter | 37 | 2.6 | 90% | |
0.75 lb | Thomas Fawcett - Crystal Malt II | 34 | 65 | 7.1% | |
0.30 lb | Simpsons - DRC | 34.7 | 115 | 2.8% | |
10.55 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.60 oz | Yakima Chief Hops - Centennial | Pellet | 9.3 | Boil | 60 min | 21.76 | 23.1% | |
1 oz | East Kent Goldings | Pellet | 5 | Boil | 30 min | 14.98 | 38.5% | |
1 oz | East Kent Goldings | Pellet | 5 | Boil | 5 min | 3.89 | 38.5% | |
2.60 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. | |
6.75 g | Gypsum | Water Agt | Mash | 0 min. | |
2 g | Epsom Salt | Water Agt | Mash | 0 min. | |
1 tsp | Five Star Chemicals - 5.2 pH Stabilizer | Water Agt | Mash | 0 min. | |
0.50 g | Salt | Water Agt | Mash | 0 min. |
Wyeast - West Yorkshire 1469 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.02 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
7 gal | Infusion | 158 °F | 152 °F | 70 min |
Water | Gallons | Quarts |
---|---|---|
Heat water added to kettle (equipment estimates 7.92 g | 31.7 qt) | 7.07 | 28.3 |
Mash volume with grains | 7.91 | 31.7 |
Grain absorption losses (steeping) | -1.32 | -5.3 |
Pre boil volume (equipment estimates 6.6 g | 26.4 qt) | 5.75 | 23 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.1 | -0.4 |
Post boil volume | 5 | 20 |
Going into fermentor | 5 | 20 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | ||
Total: | 7.07 | 28.3 |
Equipment Profile Used: | System Default |