Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3,300 g | Joe White - Pale Malt | 36.8 | 1.9 | 62.3% | |
500 g | Crisp Malting - Torrefied Wheat | 36.8 | 3 | 9.4% | |
300 g | German - CaraRed | 34 | 20 | 5.7% | |
300 g | Joe White - Light Munich | 35.9 | 5.25 | 5.7% | |
400 g | Quaker - Rolled Oats | 4 | 1 | 7.5% | |
300 g | Simpsons - Crystal Light | 33.1 | 38.03 | 5.7% | |
200 g | Cane Sugar | 46 | 0 | 3.8% | |
5,300 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Centennial | Pellet | 10 | Boil | 60 min | 23.73 | 11.8% | |
50 g | Citra | Pellet | 11 | Whirlpool | 0 min | 11.96 | 29.4% | |
50 g | Amarillo | Pellet | 10.4 | Whirlpool | 0 min | 11.31 | 29.4% | |
50 g | Mosaic | Pellet | 12.5 | Whirlpool | 0 min | 13.59 | 29.4% | |
170 g / $ 0.00 |
CO2 Level: 2.25 Volumes |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 17.2 |
Mash volume with grains | 20.3 |
Grain absorption losses | -4.7 |
Remaining sparge water volume (equipment estimates 17.5 L) | 16.6 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.5 |
Pre boil volume (equipment estimates 29.6 L) | 28.7 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume | 23.8 |
Hops absorption losses (whirlpool, hop stand) | -0.8 |
Going into fermentor | 23 |
Total: | 33.8 |
Equipment Profile Used: | System Default |