Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.45 kg | Voyager Craft Malt - Atlas Latrobe | 37.6 | 2.03 | 67.1% | |
660 g | German - Vienna | 37 | 4 | 12.8% | |
420 g | Voyager Craft Malt - Winter Wheat Janz | 38.8 | 2.54 | 8.2% | |
225 g | German - CaraMunich I | 34 | 39 | 4.4% | |
225 g | Bestmalz - BEST Caramel Hell | 34.5 | 5.4 | 4.4% | |
160 g | Gladfield - Toffee Malt | 34 | 5.33 | 3.1% | |
5,140 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
18 g | Yakima Chief Hops - Magnum | Pellet | 12.5 | Boil | 60 min | 27.19 | 6.7% | |
10 g | Yakima Chief Hops - Ekuanot LupuLN2 (Cryo) | Lupulin Pellet | 23.2 | Boil | 10 min | 10.17 | 3.7% | |
30 g | Yakima Chief Hops - Mosaic | Pellet | 12.2 | Whirlpool | 20 min | 8.32 | 11.2% | |
30 g | Yakima Valley Hops - Idaho 7 | Pellet | 13 | Whirlpool | 20 min | 8.86 | 11.2% | |
60 g | Yakima Chief Hops - El Dorado | Pellet | 14.6 | Dry Hop | 10 days | 22.4% | ||
60 g | Yakima Chief Hops - Mosaic | Pellet | 12.25 | Dry Hop | 10 days | 22.4% | ||
15 g | Yakima Chief Hops - El Dorado | Pellet | 21.1 | Dry Hop | 3 days | 5.6% | ||
15 g | Yakima Valley Hops - Idaho 7 | Pellet | 13 | Dry Hop | 3 days | 5.6% | ||
30 g | Yakima Chief Hops - El Dorado | Pellet | 15 | Whirlpool | 20 min | 10.23 | 11.2% | |
268 g / $ 0.00 |
Mangrove Jack - US West Coast Yeast M44 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.45 Volumes |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 15.4 |
Mash volume with grains | 18.8 |
Grain absorption losses | -5.1 |
Remaining sparge water volume (equipment estimates 18.9 L) | 19.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 28.3 L) | 28.5 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume | 22.5 |
Hops absorption losses (whirlpool, hop stand) | -0.5 |
Going into fermentor | 22 |
Total: | 34.5 |
Equipment Profile Used: | System Default |