Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12 lb | US - Pale Malt, Maris Otter | 38 | 3 | 57.1% | |
5 lb | US - Vienna Malt | 36.3 | 3.5 | 23.8% | |
2 lb | BE - Biscuit | 32.2 | 22.5 | 9.5% | |
1 lb | US - Carastan Malt | 35.4 | 46.7 | 4.8% | |
1 lb | US - Dark Crystal Malt | 34.2 | 111.68 | 4.8% | |
21 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | East Kent Goldings (EKG) | Pellet | 6 | Boil | 60 min | 16.23 | 25% | |
1 oz | Fuggle | Pellet | 4.75 | Boil | 60 min | 12.85 | 25% | |
0.50 oz | East Kent Goldings (EKG) | Pellet | 6 | Boil | 30 min | 6.24 | 12.5% | |
0.50 oz | Fuggle | Pellet | 4.75 | Boil | 30 min | 4.94 | 12.5% | |
0.50 oz | East Kent Goldings (EKG) | Pellet | 6 | Boil | 15 min | 4.03 | 12.5% | |
0.50 oz | Fuggle | Pellet | 4.75 | Boil | 15 min | 3.19 | 12.5% | |
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.10 oz | Epsom Salt (MgSO4) | Water Agt | Mash | 0 min. | |
0.80 tsp | Gypsum (CaSO4) | Water Agt | Mash | 0 min. | |
1 tsp | Gypsum (CaSO4) | Other | Boil | 10 min. | |
1.10 qt | Lactic Acid (88%) | Fining | Boil | 5 min. |
Wyeast - London ESB Ale 1968 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.4 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
32.2 qt | Temperature | Temperature | -- | 152 °F | 60 min |
Starting Mash Thickness:
1.75 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 9.19 | 36.8 |
Mash volume with grains | 10.87 | 43.5 |
Grain absorption losses | -2.63 | -10.5 |
Remaining sparge water volume (equipment estimates 1.59 g | 6.4 qt) | 0.89 | 3.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.9 g | 31.6 qt) | 7.2 | 28.8 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 10.08 | 40.3 |
Equipment Profile Used: | System Default |