Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.50 kg | Finland - Organic Pilsner Malt | 36 | 2 | 62.5% | |
500 g | Finland - Wheat Malt | 38 | 2 | 12.5% | |
500 g | Flaked Oats | 33 | 2.2 | 12.5% | |
250 g | Viking - Rye Malt | 38 | 3.2 | 6.2% | |
250 g | German - CaraHell | 34 | 11 | 6.2% | |
4,000 g / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 60 min | 7.59 | 25% | |
10 g | Citra | Pellet | 11 | Boil | 60 min | 22.27 | 25% | |
5 g | Azacca | Pellet | 15 | Boil | 60 min | 15.18 | 12.5% | |
5 g | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 10 min | 1.38 | 12.5% | |
5 g | Citra | Pellet | 11 | Boil | 10 min | 4.04 | 12.5% | |
5 g | Azacca | Pellet | 15 | Boil | 10 min | 5.51 | 12.5% | |
40 g / 0.00 € |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Juniper Berries | Flavor | Boil | 10 min. | |
1 each | Orange Zest | Flavor | Boil | 10 min. | |
1 each | Grapefruit Peel | Water Agt | Boil | 10 min. | |
10 g | Gypsum | Water Agt | Mash | 0 min. |
Mangrove Jack - Kveik Yeast M12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
Method: co2 CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
13.5 L | Strike | 67 °C | 67 °C | 60 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 12 |
Mash volume with grains | 14.6 |
Grain absorption losses | -4 |
Remaining sparge water volume (equipment estimates 9.8 L) | 6.5 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 16.9 L) | 13.6 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 11 L) | 12.4 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 12.4 L) | 11 |
Total: | 18.5 |
Equipment Profile Used: | System Default |