Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 88.6% | |
0.40 lb | Munich | 37 | 6 | 5.1% | |
0.25 lb | Flaked Wheat | 34 | 2 | 3.2% | |
0.25 lb | Briess - Wheat Malt, White | 39.1 | 2.5 | 3.2% | |
7.90 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Crystal | Pellet | 3.2 | First Wort | 60 min | 6 | 28.6% | |
0.75 oz | Styrian Goldings | Pellet | 2.9 | First Wort | 60 min | 8.15 | 42.9% | |
0.25 oz | Crystal | Pellet | 3.4 | Boil | 15 min | 1.44 | 14.3% | |
0.25 oz | Styrian Goldings | Pellet | 2.9 | Boil | 15 min | 1.23 | 14.3% | |
1.75 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc tablet | Fining | Boil | 10 min. | |
2.30 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2.70 g | Gypsum | Water Agt | Mash | 1 hr. | |
1.30 g | Salt | Water Agt | Mash | 1 hr. | |
4 ml | Lactic acid | Water Agt | Mash | 1 hr. |
CellarScience - Cali | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 8.73 psi Temp: 34 °F CO2 Level: 2.45 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4 gal | Strike | 160 °F | 151 °F | 60 min | |
3 gal | Batch Sparge | 190 °F | 170 °F | 10 min | |
Starting Mash Thickness:
2.025 qt/lb Starting Grain Temp: 70 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 2.03 qt/lb | 4 | 16 |
Mash volume with grains | 4.63 | 18.5 |
Grain absorption losses | -0.99 | -4 |
Remaining sparge water volume (equipment estimates 4.55 g | 18.2 qt) | 3.49 | 14 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.32 g | 29.3 qt) | 6.25 | 25 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.07 | -0.3 |
Post boil Volume | 5.75 | 23 |
Going into fermentor | 5.75 | 23 |
Total: | 7.49 | 30 |
Equipment Profile Used: | System Default |