Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.80 kg | Voyager Craft Malt - Veloria Schooner |
$ 0.00 / kg $ 0.00 |
35.9 | 3.6 | 87.4% |
0.30 kg | Joe White - Dark Crystal Malt | 34.5 | 85 | 6.9% | |
0.25 kg | Voyager Craft Malt - Biscuit | 36.3 | 15.23 | 5.7% | |
4.35 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
40 g | Fuggles | Leaf/Whole | 5.1 | Boil | 60 min | 22.61 | 40% | |
30 g | Fuggles | Leaf/Whole | 5.1 | Boil | 15 min | 8.41 | 30% | |
30 g | Fuggles | Leaf/Whole | 5.1 | Whirlpool at 75 °C | 0 min | 30% | ||
100 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.75 tsp | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
0.75 tsp | Epsom Salt | Water Agt | Mash | 1 hr. | |
0.50 tsp | Gypsum | Water Agt | Mash | 1 hr. | |
0.13 tsp | Salt | Water Agt | Mash | 1 hr. | |
0.50 each | Whirlfloc | Water Agt | Boil | 15 min. | |
1 tsp | Yeast Nutrient | Other | Boil | 15 min. |
Bluestone Yeast Co. - BSY-029 London | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.02 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
33.5 L | Infusion | 69 °C | 68 °C | 60 min |
Water | Liters |
---|---|
Strike water volume (equipment estimates 34.5 L) | 35.3 |
Mash volume with grains (equipment estimates 37.3 L) | 38.1 |
Grain absorption losses | -4.4 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 29.2 L) | 30 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil Volume (equipment estimates 23.2 L) | 25.2 |
Hops absorption losses (whirlpool, hop stand) | -0.2 |
WARNING: Exceeded batch size - reduce boil size | |
Volume into fermentor (equipment estimates 25 L) | 23 |
Total: | 35.3 |
Equipment Profile Used: | System Default |