Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7.50 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 53.6% | |
2 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 14.3% | |
2 lb | Munich - Light 10L | 33 | 10 | 14.3% | |
0.50 lb | German - CaraMunich II | 34 | 46 | 3.6% | |
0.50 lb | Briess - Carapils Malt | 34.5 | 1.5 | 3.6% | |
0.50 lb | Rice Hulls | 0 | 0 | 3.6% | |
0.50 lb | Dingemans - Special B | 33.1 | 125 | 3.6% | |
0.50 lb | Briess - Victory Malt | 34.5 | 28 | 3.6% | |
14 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
28 g | Centennial | Pellet | 10 | Boil | 60 min | 32.53 | 22.2% | |
14 g | Centennial | Pellet | 10 | Boil | 1 min | 0.7 | 11.1% | |
56 g | Cascade | Pellet | 7 | Boil | 1 min | 1.96 | 44.4% | |
28 g | Centennial | Pellet | 10 | Dry Hop | 1 days | 22.2% | ||
126 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 tsp | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
0.50 tsp | Gypsum | Water Agt | Mash | 1 hr. |
White Labs - California Ale V Yeast WLP051 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
-- | 68 °C | 60 min | |||
Strike | 67 °C | 67 °C | 60 min | ||
Starting Mash Thickness:
2.5 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.5 L/kg | 15.9 |
Mash volume with grains | 20.1 |
Grain absorption losses | -6.4 |
Remaining sparge water volume (equipment estimates 18.6 L) | 17.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 27.2 L) | 26.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume (equipment estimates 21 L) | 22.5 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 22.5 L) | 21 |
Total: | 33.4 |
Equipment Profile Used: | System Default |