Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
11 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 82.5% | |
1 lb | Briess - Caramel Malt - 40L | 35.4 | 40 | 7.5% | |
0.33 lb | Briess - Carapils Malt | 34.5 | 1.5 | 2.5% | |
0.50 lb | Rice Hulls | 0 | 0 | 3.8% | |
0.50 lb | Briess - Brewers Yellow Corn Flakes | 34.5 | 0.8 | 3.8% | |
13.33 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
28 g | Yakima Valley Hops - Centennial | Pellet | 8.4 | Boil | 60 min | 27.86 | 17.1% | |
28 g | Yakima Valley Hops - Centennial | Pellet | 8.4 | Boil | 20 min | 16.87 | 17.1% | |
54 g | Yakima Valley Hops - Centennial | Pellet | 8.4 | Boil | 5 min | 10.71 | 32.9% | |
54 g | Yakima Valley Hops - Centennial | Pellet | 8.4 | Dry Hop | 3 days | 32.9% | ||
164 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
4 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
4 g | Gypsum | Water Agt | Mash | 0 min. | |
10 ml | Lactic acid | Water Agt | Mash | 0 min. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
White Labs - California Ale Yeast WLP001 | ||||||||||||||||
|
||||||||||||||||
$ 0.00 |
CO2 Level: 4.04 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Infusion | 67 °C | -- | -- | ||
Starting Mash Thickness:
1.5 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 1.5 L/kg | 9.1 |
Mash volume with grains | 13.1 |
Grain absorption losses | -6 |
Remaining sparge water volume (equipment estimates 25.1 L) | 23.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 27.3 L) | 25.7 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.6 |
Post boil Volume (equipment estimates 21 L) | 22 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 22 L) | 21 |
Total: | 32.6 |
Equipment Profile Used: | System Default |