Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.10 kg | Crisp Malting - Finest Maris Otter | 38 | 3 | 90.3% | |
0.10 kg | Crisp Malting - Crystal Extra Dark - 120L | 35 | 120 | 2.2% | |
0.10 kg | Simpsons - Light Crystal | 34 | 39 | 2.2% | |
0.09 kg | United Kingdom - Amber | 32 | 27 | 2% | |
0.15 kg | Belgian - Biscuit | 35 | 23 | 3.3% | |
4.54 kg / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | Admiral | Pellet | 13 | Boil | 60 min | 18.42 | 16.7% | |
10 g | Challenger | Pellet | 8 | Boil | 15 min | 5.62 | 16.7% | |
15 g | Challenger | Pellet | 8 | Boil | 10 min | 6.16 | 25% | |
25 g | Challenger | Pellet | 8 | Boil | 5 min | 5.65 | 41.7% | |
60 g / £ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
30 ml | CRS/AMS (6.3% HCl, 8.6% H2SO4) | Water Agt | Mash | 1 hr. | |
5.80 g | Gypsum | Water Agt | Sparge | 1 hr. |
Crossmyloof - Midland | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
Method: co2 CO2 Level: 0 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
24 L | Infusion | -- | -- | -- | |
5 L | Batch Sparge | -- | -- | -- | |
Starting Mash Thickness:
1.5 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 1.5 L/kg | 6.8 |
Mash volume with grains | 9.8 |
Grain absorption losses | -4.5 |
Remaining sparge water volume (equipment estimates 24.4 L) | 23.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 25.8 L) | 25.3 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume (equipment estimates 19.8 L) | 21 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 21 L) | 19.8 |
Total: | 30.7 |
Equipment Profile Used: | System Default |