Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
700 g | Intermalta - Malta De Trigo (Wheat Malt) | 38.9 | 3.84 | 43.8% | |
700 g | Weyermann - Pale Ale | 39 | 4.64 | 43.8% | |
199.60 g | Flaked Barley | 32 | 4.37 | 12.5% | |
1,599.60 g / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
4 g | Centennial | Pellet | 10 | Boil | 30 min | 12.65 | 44.4% | |
5 g | First Gold | Pellet | 7.5 | Boil | 10 min | 5.6 | 55.6% | |
9 g / 0.00 € |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.40 g | Musgo Irlanda | Herb | Boil | 15 min. | |
9.90 g | piel de naranja | Flavor | Boil | 10 min. | |
8.50 g | semillas de cilantro | Spice | Boil | 10 min. | |
2.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2.60 g | Gypsum | Water Agt | Mash | 1 hr. | |
1.50 g | Salt | Water Agt | Mash | 1 hr. | |
2.77 g | Citric acid | Water Agt | Mash | 1 hr. | |
3.03 g | Citric acid | Water Agt | Sparge | 1 hr. |
Lallemand - LALBREW® MUNICH CLASSIC WHEAT BEER YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
Method: dextrose Amount: 39.5 g Temp: 18 °C CO2 Level: 2.2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4.7988 L | Strike | 68 °C | 67 °C | 60 min | |
8.50096 L | Sparge | 76 °C | 76 °C | 15 min | |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 4.8 |
Mash volume with grains | 5.9 |
Grain absorption losses | -1.6 |
Remaining sparge water volume (equipment estimates 10.4 L) | 9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 12.7 L) | 11.3 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0 |
Post boil Volume (equipment estimates 7 L) | 8 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 8 L) | 7 |
Total: | 13.8 |
Equipment Profile Used: | System Default |