Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7.75 lb | German - Pilsner | 38 | 1.6 | 79.5% | |
1.50 lb | German - Vienna | 37 | 4 | 15.4% | |
0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 5.1% | |
9.75 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Northern Brewer - Cascade | Pellet | 8 | Boil | 50 min | 15.43 | 40% | |
0.50 oz | East Kent Goldings | Pellet | 5 | Aroma | 2 min | 0.86 | 40% | |
0.25 oz | East Kent Goldings | Pellet | 5.3 | Boil | 50 min | 5.11 | 20% | |
1.25 oz / $ 0.00 |
Danstar - Nottingham Ale Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.65 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
12 | 6 | 11 | 15 | 6 | 17.9 |
|
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4 gal | Batch Sparge | 158 °F | 167 °F | 60 min | |
2 gal | Sparge | 170 °F | 160 °F | 30 min | |
1.5 gal | Fly Sparge | -- | 152 °F | 60 min | |
Starting Grain Temp: 80 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 4.27 | 17.1 |
Mash volume with grains | 5.05 | 20.2 |
Grain absorption losses | -1.22 | -4.9 |
Remaining sparge water volume (equipment estimates 3.75 g | 15 qt) | 3.2 | 12.8 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.55 g | 26.2 qt) | 6 | 24 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.05 | -0.2 |
Post boil Volume | 5 | 20 |
Going into fermentor | 5 | 20 |
Total: | 7.47 | 29.9 |
Equipment Profile Used: | System Default |