Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5.40 kg | Canadian - Pale 2-Row | 36 | 1.75 | 74.1% | |
600 g | Flaked Wheat | 34 | 2 | 8.2% | |
600 g | Flaked Oats | 33 | 2.2 | 8.2% | |
200 g | Briess - Carapils Malt | 34.5 | 1.5 | 2.7% | |
285 g | Weyermann - Acidulated | 27 | 3.4 | 3.9% | |
200 g | Rice Hulls | 0 | 0 | 2.7% | |
7,285 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
24 g | Chinook | Pellet | 13 | Boil | 20 min | 20.13 | 8.5% | |
20 g | Citra (11 AA) | Pellet | 11 | Boil | 10 min | 8.5 | 7% | |
45 g | Citra (11 AA) | Pellet | 11 | Whirlpool at 77 °C | 15 min | 6.46 | 15.8% | |
45 g | Yakima Valley Hops - Mosaic | Pellet | 11.5 | Whirlpool at 77 °C | 15 min | 6.75 | 15.8% | |
75 g | Citra (11 AA) | Pellet | 11 | Dry Hop | 2 days | 26.4% | ||
75 g | Mosaic | Pellet | 12.5 | Dry Hop | 2 days | 26.4% | ||
284 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 g | Gypsum | Water Agt | Mash | 0 min. | |
7.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. | |
1 g | Epsom Salt | Water Agt | Mash | 0 min. |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
24 L | Infusion | -- | 68 °C | 60 min | |
10 L | Sparge | -- | 77 °C | -- |
Water | Liters |
---|---|
Strike water volume (equipment estimates 37.1 L) | 35.2 |
Mash volume with grains (equipment estimates 41.9 L) | 40 |
Grain absorption losses | -7.3 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 28.9 L) | 27 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 23 |
Hops absorption losses (whirlpool, hop stand) | -0.5 |
Top off amount | 0.5 |
Volume into fermentor | 23 |
Total: | 35.2 |
Equipment Profile Used: | System Default |