Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
5 lb | Belgian - Pilsner | 37 | 2.77 | 33.3% | |
0.50 lb | American - Wheat | 38 | 3.31 | 3.3% | |
0.75 lb | Canadian - Honey Malt | 37 | 65.22 | 5% | |
5 lb | Belgian - Pale Ale | 38 | 7.58 | 33.3% | |
0.75 lb | Flaked Wheat | 34 | 3.84 | 5% | |
2.50 lb | American - Carapils (Dextrine Malt) | 33 | 3.31 | 16.7% | |
0.50 lb | Flaked Corn | 40 | 3.3% | ||
15 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.75 oz | East Kent Goldings | Pellet | 5 | Boil | 75 min | 13.97 | 42.9% | |
0.25 oz | East Kent Goldings | Pellet | 5 | Boil | 30 min | 3.42 | 14.3% | |
0.25 oz | Saaz | Pellet | 3.5 | Boil | 5 min | 0.62 | 14.3% | |
0.50 oz | Saaz | Pellet | 3.5 | Boil | 30 min | 4.79 | 28.6% | |
1.75 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 lb | rice hulls | Other | Mash | 40 min. | |
1 tsp | irish moss | Fining | Boil | 15 min. |
White Labs - Belgian Saison I Yeast WLP565 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: DME-Amber Amount: 1 1/4 cups |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
12 qt | Dough-in | Infusion | -- | 108 °F | 20 min |
4 qt | Protein Rest | Infusion | -- | 123 °F | 30 min |
11 qt | Starch Conversion | Infusion | -- | 152 °F | 40 min |
10 qt | Mash Out | Decoction | -- | 170 °F | 30 min |
Batch Sparge | Sparge | -- | 165 °F | -- | |
Starting Mash Thickness:
1 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1 qt/lb | 3.75 | 15 |
Mash volume with grains | 4.95 | 19.8 |
Grain absorption losses | -1.88 | -7.5 |
Remaining sparge water volume (equipment estimates 5.44 g | 21.8 qt) | 4.88 | 19.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.07 g | 28.3 qt) | 6.5 | 26 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.07 | -0.3 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 8.63 | 34.5 |
Equipment Profile Used: | System Default |