Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 lb | German - Pilsner | 38 | 1.6 | 84.2% | |
0.50 lb | Briess - Victory Malt | 34.5 | 28 | 5.3% | |
0.50 lb | German - Carapils | 35 | 1.3 | 5.3% | |
0.50 lb | German - Melanoidin | 37 | 25 | 5.3% | |
9.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Saaz | Pellet | 3.5 | Boil | 60 min | 12.69 | 33.3% | |
1 oz | Saaz | Pellet | 3.5 | Boil | 10 min | 4.6 | 33.3% | |
1 oz | Saaz | Pellet | 3.5 | Whirlpool at 170 °F | 0 min | 1.24 | 33.3% | |
3 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
4 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
2 g | Gypsum | Water Agt | Mash | 1 hr. | |
1 g | Salt | Water Agt | Mash | 1 hr. | |
5 g | Lactic acid | Water Agt | Mash | 1 hr. | |
0.50 each | Whirlfloc | Water Agt | Boil | 5 min. |
Lallemand - LalBrew Diamond Lager | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
3.56 gal | Strike | 164 °F | 152 °F | 60 min | |
4.38 gal | Sparge | 168 °F | 168 °F | 15 min | |
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 65 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 3.56 | 14.3 |
Mash volume with grains | 4.32 | 17.3 |
Grain absorption losses | -1.19 | -4.8 |
Remaining sparge water volume | 4.38 | 17.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.08 g | 28.3 qt) | 6.5 | 26 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil volume (equipment estimates 4.93 g | 19.7 qt) | 5.5 | 22 |
Hops absorption losses (whirlpool, hop stand) | -0.04 | -0.2 |
Estimated amount in fermentor | 5.46 | 21.9 |
Total: | 7.94 | 31.8 |
Equipment Profile Used: | System Default |