Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | Simpsons - Maris Otter pale | 38 | 2.4 | 84.3% | |
0.24 kg | Joe White - Dark Crystal Malt | 34.5 | 85 | 6.7% | |
0.20 kg | Tate and Lyle - Golden Syrup - (late boil kettle addition) | 40 | 1 | 5.6% | |
0.05 kg | Weyermann - Acidulated | 27 | 3.4 | 1.4% | |
0.05 kg | Corn Sugar - Dextrose - (late boil kettle addition) | 42 | 0.5 | 1.4% | |
0.02 kg | Joe White - Chocolate Malt | 33.1 | 244 | 0.6% | |
3.56 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | Challenger | Pellet | 5.1 | Boil | 60 min | 8.6 | 20.8% | |
10 g | Wye Target | Pellet | 10.4 | Boil | 60 min | 17.53 | 20.8% | |
8 g | Northdown | Pellet | 7.1 | Boil | 15 min | 4.75 | 16.7% | |
10 g | East Kent Goldings | Pellet | 4.7 | Boil | 15 min | 3.93 | 20.8% | |
10 g | East Kent Goldings | Pellet | 4.7 | Dry Hop | 3 days | 20.8% | ||
48 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2.60 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
4.50 g | Gypsum | Water Agt | Mash | 1 hr. |
Danstar - Nottingham Ale Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
9 L | Infusion | 68 °C | 67 °C | 60 min | |
Mash Out | Vorlauf | 67 °C | 75 °C | 10 min | |
14.3 L | Fly Sparge | -- | -- | -- | |
Starting Mash Thickness:
2.7 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.7 L/kg | 8.9 |
Mash volume with grains | 11.1 |
Grain absorption losses | -3.3 |
Remaining sparge water volume (equipment estimates 17.5 L) | 15.3 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 22.2 L) | 20 |
Volume increase from sugar/extract (late additions) | 0.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 16.5 |
Going into fermentor | 16.5 |
Total: | 24.2 |
Equipment Profile Used: | System Default |