Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10.50 lb | Belgian - Pilsner | 37 | 1.6 | 52.5% | |
5 lb | BE - Pale Ale | 38 | 3.4 | 25% | |
1.50 lb | Belgian - Cara 45L | 34 | 42 | 7.5% | |
3 lb | Candi Syrup - Belgian Candi Syrup - D-45 | 32 | 45 | 15% | |
20 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.75 oz | Northern Brewer | Pellet | 7.8 | Boil | 60 min | 16.17 | 27.3% | |
1 oz | Spalt | Pellet | 4.5 | Boil | 30 min | 9.56 | 36.4% | |
1 oz | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 15 min | 5.14 | 36.4% | |
2.75 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 g | Chalk | Water Agt | Mash | 1 hr. | |
2.50 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
3 g | Gypsum | Water Agt | Mash | 1 hr. | |
1 g | Magnesium Chloride | Water Agt | Mash | 1 hr. |
Wyeast - Belgian Ale 1214 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
6.37 gal | Strike | 165 °F | 154 °F | 60 min | |
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 55 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 6.38 | 25.5 |
Mash volume with grains | 7.74 | 30.9 |
Grain absorption losses | -2.13 | -8.5 |
Remaining sparge water volume (equipment estimates 3.59 g | 14.4 qt) | 3.24 | 12.9 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.26 | 1.1 |
Pre boil volume (equipment estimates 7.85 g | 31.4 qt) | 7.5 | 30 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.1 | -0.4 |
Post boil Volume (equipment estimates 5.5 g | 22 qt) | 5.75 | 23 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 5.75 g | 23 qt) | 5.5 | 22 |
Total: | 9.61 | 38.4 |
Equipment Profile Used: | System Default |