Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 lb | American - Pilsner | 37 | 1.8 | 86.5% | |
1 lb | American - Vienna | 35 | 4 | 10.8% | |
0.25 lb | German - Acidulated Malt | 27 | 3.4 | 2.7% | |
9.25 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.83 oz | Yakima Chief Hops - Columbus | Pellet | 16 | Boil | 60 min | 57.85 | 29.3% | |
1 oz | Cluster | Pellet | 7.3 | Boil | 5 min | 6.34 | 35.3% | |
1 oz | BSG - Idaho 7 | Pellet | 14.1 | Whirlpool | 10 min | 10.56 | 35.3% | |
2.83 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1.50 tsp | Gypsum | Water Agt | Mash | 1 hr. | |
0.25 tsp | Epsom Salt | Water Agt | Mash | 1 hr. | |
1 tsp | Phosphoric acid | Water Agt | Mash | 1 hr. |
Lallemand - LALBREW® VOSS KVEIK ALE YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
6 gal | Infusion | 173 °F | 152 °F | -- | |
2 gal | Sparge | 185 °F | 170 °F | -- | |
Starting Mash Thickness:
1.75 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 4.05 | 16.2 |
Mash volume with grains | 4.79 | 19.1 |
Grain absorption losses | -1.16 | -4.6 |
Remaining sparge water volume (equipment estimates 3.97 g | 15.9 qt) | 3.76 | 15 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.61 g | 26.4 qt) | 6.4 | 25.6 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.07 | -0.3 |
Post boil Volume (equipment estimates 5.04 g | 20.2 qt) | 5.5 | 22 |
Hops absorption losses (whirlpool, hop stand) | -0.04 | -0.2 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 5.46 g | 21.9 qt) | 5 | 20 |
Total: | 7.81 | 31.2 |
Equipment Profile Used: | System Default |