Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
5 g | Citra | Pellet | 12.2 | Boil | 60 min | 7.87 | 5% | |
5 g | Mosaic | Pellet | 11.4 | Boil | 60 min | 7.35 | 5% | |
15 g | Citra | Pellet | 12.2 | Boil | 5 min | 4.71 | 15% | |
15 g | Mosaic | Pellet | 11.4 | Boil | 5 min | 4.4 | 15% | |
30 g | Citra | Pellet | 12.2 | Hop Stand at 90 °C | 10 min | 6.74 | 30% | |
30 g | Mosaic | Pellet | 11.4 | Hop Stand at 90 °C | 10 min | 6.3 | 30% | |
100 g / 0.00 € |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
8 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
3.47 ml | Lactic acid | Water Agt | Sparge | 1 hr. |
Mangrove Jack - US West Coast Yeast M44 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
CO2 Level: 2.45 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
20 L | Strike | 67 °C | 62 °C | 5 min | |
Temperature | 64 °C | 64 °C | 20 min | ||
Temperature | 67 °C | 67 °C | 20 min | ||
Temperature | 71 °C | 71 °C | 20 min | ||
Temperature | 78 °C | 78 °C | 5 min | ||
7.6 L | Sparge | 80 °C | 80 °C | 15 min | |
Starting Mash Thickness:
4 L/kg Starting Grain Temp: 17 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 4 L/kg | 20 |
Mash volume with grains | 23.3 |
Grain absorption losses | -5 |
Remaining sparge water volume (equipment estimates 11.1 L) | 8.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 25.2 L) | 22.3 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 19.3 L) | 19.7 |
Hops absorption losses (whirlpool, hop stand) | -0.3 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 19.4 L) | 19 |
Total: | 28.2 |
Equipment Profile Used: | System Default |