Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
13.30 lb | US - Pale 2-Row | 37 | 1.8 | 57.3% | |
1.50 lb | Flaked Oats | 33 | 2.2 | 6.5% | |
0.70 lb | American - Roasted Barley | 33 | 300 | 3% | |
0.70 lb | American - Chocolate | 29 | 350 | 3% | |
0.50 lb | United Kingdom - Black Patent | 27 | 525 | 2.2% | |
0.50 lb | American - Caramel / Crystal 120L | 33 | 120 | 2.2% | |
5 lb | Maple Syrup - (late fermenter addition) | 30 | 35 | 21.6% | |
1 lb | Briess - DME Pale Ale | 45 | 6 | 4.3% | |
23.20 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Nugget | Pellet | 14 | Boil | 60 min | 31.32 | 32.3% | |
17 g | Willamette | Pellet | 4.5 | Boil | 25 min | 5.95 | 27.4% | |
25 g | Willamette | Pellet | 4.5 | Boil | 10 min | 4.56 | 40.3% | |
62 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2 oz | Coffee | Flavor | Boil | 0 min. | |
2 oz | Coffee | Flavor | Secondary | 0 min. | |
1 oz | Cacao Nibs | Flavor | Boil | 15 min. | |
3 oz | Cacao Nibs | Flavor | Secondary | 0 min. |
Wyeast - Scottish Ale 1728 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 11.96 psi Temp: 45 °F CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
7.75 gal | Infusion | -- | 154 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume | 9.66 | 38.6 |
Mash volume with grains | 11.03 | 44.1 |
Grain absorption losses | -2.15 | -8.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.07 | 0.3 |
Pre boil volume | 7.33 | 29.3 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume (equipment estimates 5 g | 20 qt) | 5.08 | 20.3 |
WARNING: Exceeded batch size - reduce boil size | ||
Volume into fermentor (equipment estimates 5.08 g | 20.3 qt) | 5 | 20 |
Total: | 9.66 | 38.6 |
Equipment Profile Used: | System Default |