Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
11 lb | Briess - Pale Ale Malt 2-Row | 36.8 | 3.5 | 59.3% | |
1 lb | Briess - Victory Malt | 34.5 | 28 | 5.4% | |
3 lb | Weyermann - Barke Munich Malt | 37 | 8 | 16.2% | |
0.75 lb | Simpsons - Light Crystal | 34 | 39 | 4% | |
2.80 lb | Simpsons - Finest Pale Ale Golden Promise | 37 | 2.4 | 15.1% | |
18.55 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
2 oz | Cascade | Leaf/Whole | 7 | First Wort | 60 min | 38.52 | 20% | |
2 oz | Cascade | Leaf/Whole | 7 | Whirlpool | 0 min | 8.74 | 20% | |
2 oz | Amarillo | Pellet | 8.6 | Dry Hop | 5 days | 20% | ||
2 oz | Cascade | Leaf/Whole | 7 | Boil | 15 min | 17.38 | 20% | |
2 oz | Citra | Pellet | 11 | Dry Hop | 5 days | 20% | ||
10 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 tsp | Irish Moss | Fining | Boil | 10 min. | |
1 each | Campden Tablets | Water Agt | Mash | 0 min. | |
6.70 tsp | Yeast Nutrient | Fining | Boil | 10 min. | |
1 each | immersion Chiller | Other | Boil | 10 min. |
Imperial Yeast - A20 Citrus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
9.36 gal | Strike | 160 °F | 152 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 10.22 g | 40.9 qt) | 10.07 | 40.3 |
Mash volume with grains (equipment estimates 11.7 g | 46.8 qt) | 11.55 | 46.2 |
Grain absorption losses | -2.32 | -9.3 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.65 g | 30.6 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume | 6 | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.08 | -0.3 |
Top off amount | 0.08 | 0.3 |
Volume into fermentor | 6 | 24 |
Total: | 10.07 | 40.3 |
Equipment Profile Used: | System Default |